Atlantic Meridional Transect (AMT)
CTD and underway data (AMT)
The CTD, and continuous meteorological and oceanographic core measurements (underway data) from all cruises for the Atlantic Meridional Transect (AMT) programme are available online in a fixed ASCII (CSV) format as specified below.
The data are freely available to AMT participants and to the wider scientific community for the purposes of research.
The files available online reflect the current status of data processing at BODC. The data and associated documentation (providing information about sensors, quality control, calibrations and processing status) can be downloaded directly from our web site.
Each time modifications are made by BODC, these files are updated and changes are noted in the documentation. The AMT community will be notified by email but external users will need to periodically check the tables below to ensure that they have the most up-to-date version of the data.
To download AMT data, you are required to be a registered BODC web user. If you have already registered, please log in below. Alternatively, follow the Register link to become a new user.
Data specification and status
CTD data
Specification
- One ASCII file per cast
- All parameters included (parameter codes defined in a separate file)
- Quality-control flags applied where data are null, suspect or interpolated
- Data converted to standard BODC units
- Data calibrated against sample data where applicable
- Data listed in 1 decibar bins
Status
Note — Hover over the additional parameters for an explanation of their meaning.
| Cruise | Date | Casts | Additional parameters |
View document |
Date modified |
|---|---|---|---|---|---|
| AMT1 | Sep-Oct 1995 | 24 | |||
| AMT2 | Apr-May 1996 | 49 | |||
| AMT3 | Sep-Oct 1996 | 49 | |
||
| AMT4 | Apr-May 1997 | 66 | |||
| AMT5 | Sep-Oct 1997 | 31 | |
||
| AMT6B | Apr-May 1998 | 25 | |
||
| AMT6 | May-Jun 1998 | 51 | |
||
| AMT7 | Sep-Oct 1998 | 33 | |
||
| AMT8 | Apr-Jun 1999 | 38 | |
||
| AMT9 | Sep-Oct 1999 | 38 | |
||
| AMT10 | Apr-May 2000 | 40 | |
||
| AMT11 | Sep-Oct 2000 | 46 | |
||
| AMT12 | May-Jun 2003 | 69 | |
||
| AMT13 | Sep-Oct 2003 | 76 | |
||
| AMT14 | Apr-May 2004 | 89 | |
||
| AMT15 | Sep-Oct 2004 | 105 | |
Underway data
Specification
- Data merged to a common sampling interval of 60 seconds
- Quality-control flags applied where data are null or suspect
- Data converted to standard BODC units
- Data calibrated against sample data where applicable
Status
| Cruise | Date/Time | Comments | View document |
Date modified |
|---|---|---|---|---|
| AMT1 | 19/09/1995 02:29 - 25/10/1995 10:06 | |||
| AMT2 | 22/04/1996 12:10 - 22/05/1996 07:17 | |||
| AMT3 | 21/09/1996 12:16 - 25/10/1996 01:20 | |||
| AMT4 | 21/04/1997 12:07 - 27/05/1997 12:05 | |||
| AMT5 | 14/09/1997 04:00 - 17/10/1997 01:13 | |||
| AMT6B | 05/04/1998 06:59 - 03/05/1998 02:09 | |||
| AMT6 | 15/05/1998 12:00 - 16/06/1998 08:41 | Data warnings | ||
| AMT7 | 13/09/1998 04:00 - 25/10/1998 07:55 | |||
| AMT8 | 23/04/1999 06:51 - 07/06/1999 08:02 | |||
| AMT9 | 15/09/1999 08:06 - 12/10/1999 02:46 | |||
| AMT10 | 11/04/2000 12:01 - 07/05/2000 02:57 | |||
| AMT11 | 13/09/2000 06:09 - 11/10/2000 10:50 | |||
| AMT12 | 13/05/2003 12:24 - 15/06/2003 10:54 | |||
| AMT13 | 11/09/2003 12:00 - 14/10/2003 12:00 | |||
| AMT14 | 28/04/2004 12:00 - 01/06/2004 12:00 | |||
| AMT15 | 17/09/2004 12:00 - 29/10/2004 12:00 |
Related BODC pages
| Atlantic Meridional transect (AMT) | CTD profiles | |
| Atlantic Meridional transect — Other data sets | BODC parameter dictionary | |
| Data processing steps |
![]() |


